Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2025 Ski-Doo Summit Adrenaline Edge 165" X-Light FlexEdge 850 E-TEC | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||
Engine 850 E-TEC Fuel_tank 36 L / 9.5 US gal Dry_Weight 448 lb Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm - 80.4 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 165 Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||
Skis Pilot™ DS 3 Frame REV® Gen5 Gauge 4.5 in. digital Reverse RER™ Seating Deep snow compact Starter E-TEC® SHOT Starter Handlebar Tapered with J-hooks / Grab handle Windshield Optional Brake_system Brembo Runner_/_Carbide Square 3/8 in. / 4 in. Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Std / Std Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||||||||||||||
Ski_Stance 864 mm / 34 in. (adjustable) Vehicle_Overall_Width 1,024 mm / 40.3 in. (adjustable) Vehicle_Overall_Height 1,395 mm / 54.9 in. Vehicle_Overall_Length 3,299 / 129.9 Track_Length_x_Width_x_Profile 165 X 16 X 3.0 in. | |||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||||||
Rear_shock KYB 36 Front_shock KYB 36 Center_shock KYB 36 Rear_suspension tMotion™ X Front_suspension RAS™ 3 Suspension_option Standard Rear_suspension_travel 264 mm / 10.4 in. Front_suspension_travel 207 mm / 8.2 in. | |||||||||||||||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||||||||||||||
Drive_Sprocket_Pitch 89 / 3.5 Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus |