Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Ski-Doo Backcountry Rotax® 850 E-TEC® Turbo R Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 850 E-TEC Turbo R with water injection system Fuel_tank 36 L / 9.5 US gal Dry_Weight 500 lb (146 in.) Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm x 80.4 mm Engine_details Liquid-cooled, two-stroke, turbocharged, Water Injection System, eRAVE™ Engine_Horsepower 180 up to 8,000 ft. Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. (adjustable) 1,090 mm / 43 in.(adjustable) Vehicle_Overall_Width 1,160 mm / 45.7 in. (adjustable, 39 in.) 1,211 mm / 47.8 in. (adjustable, 43 in.) Vehicle_Overall_Height 1,283 mm / 50.5 in. Vehicle_Overall_Length 3,174 mm / 125 in. (146 in.) 3,284 mm / 129.3 in. (154 in.) Track_Length_x_Width_x_Profile PowderMax†: 146 x 16 x 2.0 154 x 16 x 2.0 154 x 16 x 2.5 Storm 150: 146 x 15 x 1.5 Ice Storm 150 : 146 x 15 x 1.6 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† PRO 40 EA-3 Front_shock KYB† PRO 36 EA-3 Center_shock KYB† PRO 40 EA-3 Rear_suspension cMotion™ X Front_suspension RAS™ X (39 in.) RAS™ RX (43 in.) Suspension_option Standard Rear_suspension_travel 264 mm / 10.4 in. Front_suspension_travel 220 mm / 8.7 in. (39 in.) 279 mm / 11.0 in. (43 in.) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 2 (39 in.) Pilot™ RX (43 in.) Frame REV® Gen5 Gauge 7.2 in. digital display 10.25 in. touchscreen display Reverse RER™ Seating Trail narrow Starter 850 E-TEC : Electric, SHOT (opt. on some configurations) 850 E-TEC Turbo R : SHOT Handlebar Standard with J-hooks / Transparent handguards Windshield Ultra-low Brake_system Brembo with adjustable lever Runner_/_Carbide 3/8 square – 4 Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|