Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Ski-Doo MXZ X Rotax® 600R E-TEC® Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600R E-TEC Fuel_tank 36 L / 9.5 US gal Dry_Weight 485 lb (129 in.) / 489 lb (137 in.) Carburation E-TEC® direct injection Bore_&_stroke 72.3 mm x 73 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 125 Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 599.4 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,211 mm / 47.8 in. (adjustable) Vehicle_Overall_Height 1,267 mm / 49.9 in. Vehicle_Overall_Length 2,925 mm / 115.2 in. (129 in.) 3,038 mm / 119.6 in. (137 in.) Track_Length_x_Width_x_Profile RipSaw†: 129 x 15 x 1.25 137 x 15 x 1.25 Ice Ripper XT: 129 x 15 x 1.25 137 x 15 x 1.25 137 x 15 x 1.5 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† Pro 36 EA-3 Front_shock KYB† Pro 36 EA-3 Center_shock KYB† 36 Plus Rear_suspension rMotion™ X Front_suspension RAS™ RX Suspension_option Standard Rear_suspension_travel 292 mm / 11.5 in. Front_suspension_travel 279 mm / 11.0 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ RX Frame REV® Gen5 Gauge 7.2 in. digital display 10.25 in. touchscreen display Reverse RER™ Seating Trail narrow Starter Electric Starter Handlebar Standard with J-hooks / Transparent handguards Windshield Low Brake_system Brembo 4-piston Runner_/_Carbide 3/8 square – 4 Riser_block_height 90 mm Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|