Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Ski-Doo Expedition SE 900 ACE™ Turbo R Terra Green | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 900 ACE Turbo Fuel_tank 42 L / 11.1 US gal Dry_Weight 687 lb Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump, turbocharged with intercooler Engine_Horsepower 180 Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 3 - 899 cc Oil_tank_capacity_(2-stroke) 3.3 L / 3.5 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS Vent | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. (adjustable) Vehicle_Overall_Width 1,170 mm / 46.1 in. Vehicle_Overall_Height 1,562 mm / 61.5 in. Vehicle_Overall_Length 3,278 mm / 129.1 in. Track_Length_x_Width_x_Profile Crosscut: 154 x 20 x 1.5 Ice Crosscut : 154 x 20 x 1.5 opt. Silent Cobra WT: 154 x 20 x 1.8 opt. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock ACS (Air Control Suspension) Front_shock KYB† 36 Center_shock KYB† 36 Rear_suspension uMotion™ Front_suspension RAS™ X Suspension_option ACS Rear_suspension_travel 266 mm / 10.5 in. Front_suspension_travel 220 mm / 8.7 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ 7.4 Frame REV® Gen5 Gauge 7.2 in. digital display 10.25 in. touchscreen display Reverse RER™ (E-TEC® engines) Electro-mechanical (ACE™ engines) Seating WideTrack 2-up Starter Electric Starter Handlebar U-shaped handlebar with integrated J-hooks Windshield Ultra-high Air_Radiator Fan Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height Adjustable - 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Heavy-duty/Hitch receiver Heated_throttle_lever_grips Standard (driver and passenger) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|