Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Ski-Doo Skandic SE Rotax® 900 ACE™ Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 900 ACE Fuel_tank 42 L / 11.1 US gal Dry_Weight 675 lb (20 in.) / 695 lb (24 in.) Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump Engine_Horsepower 95 Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 3 - 899 cc Oil_tank_capacity_(2-stroke) 3.3 L / 3.5 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 889 mm / 35 in. Vehicle_Overall_Width 1,089 mm / 42.8 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,222 mm / 126.9 in. Track_Length_x_Width_x_Profile Silent Cobra WT: 154 x 20 x 1.8 Silent Ice Cobra WT: 154 x 20 x 1.5 Silent Cobra SWT: 154 x 24 x 1.5 opt. Silent Ice Cobra SWT: 154 x 24 x 1.5 opt. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock KYB 36 Center_shock KYB† 36 Rear_suspension SC-5U Front_suspension LTS Suspension_option Standard Rear_suspension_travel 239 mm / 9.4 in. Front_suspension_travel 150 mm / 5.9 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ 7.4 with Liner Frame REV® Gen4 Gauge 7.2 in. digital display Reverse Electro-mechanical (900 ACE™) Seating WideTrack 2-up Starter Electric Starter Handlebar Standard with J-hooks / Grab handle Windshield Ultra-high with mirrors Air_Radiator Fan Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 145 mm / 5.7 in. Bumpers_(Front_/_Rear) Heavy-duty/Hitch receiver Heated_throttle_lever_grips Standard (driver only) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|