Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Battery HRN-BV 1.5 kW HRN21BVC4 | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||
Superior_mulching_and_bagging A_speed_range_of_0_to_6.1_km/h 2-lever_quick_release_height_adjustment 8-inch_wheels_provide_excellent_traction Motor_comparable_to_the_Honda_GCV170_gas_engine Included_8Ah_battery_and_2A_charger_provides_up_to_30_minutes_of_runtime_and_from_a_4.5-hour_charge Smart_Drive™_offers_intuitive_speed_control_while_mowing,_and_five_adjustable_positions_for_user_comfort | |||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||
ENGINE AND DRIVE | |||||||||||||||||||||||||||||||||||||||||
Drive_Type Rear Wheel Air_Cleaner Forced Air Cooling System Engine_Type Brushless, Permanent Magnet Displacement 1.5kW Rated Power Transmission Hydrostatic Variable Speed Drive_Control SmartDrive Ground_Speed(s) 0 - 6.41 km/h Honda_Engine_Model Comparable to Honda GCV170 Zone_Start_Safety_System Standard | |||||||||||||||||||||||||||||||||||||||||
PONT ET FONCTION | |||||||||||||||||||||||||||||||||||||||||
Blade(s) Standard (Twin-blades) Deck_Size 21 in. Grass_Bag Standard Wheel_Size 8 in. Bag_Capacity 2.0 Bushels Deck_Material Steel Wheel_Bearing Sintered metal bushing - Rear only Wheel_Material High impact plastic Discharge_Chute Rear discharge chute standard Mulching_System MicroCut System® Cutting_Blade_Speed 2800 rpm Mulching_Capability Standard Mulching_Plug/Cover 3-in-1 Clip Director® Cutting_Height_Range 1 in. to 4 in. Deck_Type_(Standard) Rear bag, mulcher, rear discharge Height_Adjustment_Levers 2 Cutting_Height_Adjustments 7 positions | |||||||||||||||||||||||||||||||||||||||||
BATTERIE ET CHARGEUR | |||||||||||||||||||||||||||||||||||||||||
Runtime Up to 30 mins (with included Battery; up to 45 min. with optional 12Ah battery) Battery_Connection Spring loaded, locking, with Honda patented floating contacts Optional_Rapid_Charger 8A (Reduces charge time by ~75%) Maximum_Battery_Capacity 0.6kWh/12Ah Standard_Battery/Charger† 8Ah battery/2A charger (charges in 4.5 hr.) | |||||||||||||||||||||||||||||||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||||||||||||||||||||||||||||||
Folds Handle Steel w/UL Certified Power Isolation Dry_Weight 36.6 kg/80.6 lbs (without Battery) Blade_Stop_System Transport with Blade on Standard_Configuration 3-in-1: Mulch, bag, rear discharge Adjustable_Handle_Heights 2-Positions |