Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Can-Am CANYON REDROCK | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Type Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control Power 115 hp (85.8 kW) @ 7250 RPM Engine ROTAX 1330 ACE Torque 96 lb-ft. (130.1 Nm) @ 5000 RPM Bore_&_stroke 3.31 x 3.14 in. (84 x 80 mm) Engine_displacement 1330 cc | |||||||||||||||||||||||||
TRANSMISSION | |||||||||||||||||||||||||
Type Semi-automatic with reverse function Gears 6-speed | |||||||||||||||||||||||||
CHâSSIS | |||||||||||||||||||||||||
Rear_tire XPS Adventure - K225/50 R15 84H Rear_brake 270 mm disc, 1-piston floating caliper with integrated parking brake Front_tires XPS Adventure - K155/65 R16 72H Front_brakes 270 mm discs with Brembo† 4-piston fixed calipers Parking_brake Electrically actuated Rear_suspension Swing-arm Front_suspension Double A-arms with anti-roll bar Aluminum_rear_rim 6-spoke, 15 x 7 in. (381 mm x 178 mm) Aluminum_front_rims 12-spoke, Carbon Black / Alloy Orange ,16 X 5 in. (406 X 127 mm) Rear_shocks_type_/_travel KYB Smart-Shox with self-leveling air preload adjustment / 9.2 po (235 mm) Front_shocks_type_/_travel KYB Piggyback Smart-Shox / 10.2 in. (260 mm) Electronic_brake_distribution_system Foot-operated, hydraulic 3-wheel brake | |||||||||||||||||||||||||
CAPACITé | |||||||||||||||||||||||||
Fuel_Type Premium unleaded Fuel_capacity 7.1 gal (27 L) Rider_capacity 2 Towing_capacity 400 lbs (181 kg ) Storage_capacity 31.86 gal (120,6 L) Maximum_vehicle_load 617 lb ( 280 kg) | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Wheelbase 67.6 in. (1718 mm) Dry_weight 470 kg (1036 lbs) Seat_height 33.2 in. (843 mm) Ground_clearance 6.3 in. (160mm) | |||||||||||||||||||||||||
INSTRUMENTATION | |||||||||||||||||||||||||
Type 10.25 in. touchscreen display with BRP Connect and Apple CarPlay Audio_System USB, Bluetooth† Main_Functions Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, Drive Modes, Custom Mode, temperature, engine lights, electronic fuel gauge, clock and more. | |||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||
L_x_W_x_H 100.3 X 62.2 X 59 in. (2547 X 1581 X 1500 mm) | |||||||||||||||||||||||||
SûRETé ET SéCURITé | |||||||||||||||||||||||||
ABS Anti-lock Braking System DPS Dynamic Power Steering HHC Hill Hold Control SCS Stability Control System TCS Traction Control System Anti-theft_system Digitally Encoded Security System (D.E.S.S.™) | |||||||||||||||||||||||||
COUVERTURE | |||||||||||||||||||||||||
Factory_Warranty 2-year BRP Limited Warranty with 2-year roadside assistance Extended_Service_Terms B.E.S.T. extended service term available from 12 to 36 months. | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|