Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Ultra-Quiet 1000i EU1000iTC3 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Reliable_Honda_GXH50T_OHV_4-stroke_engine Eco-ThrottleTM_feature_offers_excellent_efficiency Convenient_carburetor_float_bowl_drain_preserves_fuel 2-litre_fuel_tank_allows_3_hours_of_continuous_operation_at_rated_load_(7_hours_continuous_at_25%_load) | |||||||||||||
éLECTRIQUE | |||||||||||||
Generator_Type Inverter DC_Charging_Cable Standard Frequency_(Hertz) 60 AC_Voltage_Available 120 DC_Output_Volts_/_Amps 12 / 6.5 Maximum_AC_Output_(Watts) 1,000 Automatic_Voltage_Regulator Standard DC_Receptacle_Specifications 6.5 amps/12 VDC is available from this receptacle. Important Note: AC and DC output cannot be used simultaneously. DC system uses floating N (Neutral) type. Maximum_Continuous_AC_Output_(Watts) 900 Max._Rated_AC_Amperage_@_120_V_/_240_V 7.5 / - Common_Duplex_Receptacle_Specifications 7.5 amps/120 VAC continuous is available as combined total from these two AC receptacles. | |||||||||||||
MOTEUR | |||||||||||||
Engine_Type Honda GXH50T OHV, 4-stroke, air-cooled Displacement 49.4 cc Auto_Throttle Eco-Throttle standard Starting_System Manual recoil Fuel_Tank_Capacity 2 litres (0.44 Imp. gal.) Remote_Start_Capability Low_Level_Oil_Alert_System Standard | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
**_/_*** **At max. rated output (continuous) in Watts. ***At 25% rated output (continuous) in Watts. Dry_Weight 13 kg (28.7 lbs.) Cold_Climate_Technology Standard Height_(Without_Lift-Hook) 379 mm (15 in.) Noise_Level_dB(A)_(1.5_m_to_7_m) 57** / 52*** Rated_Fuel_Consumption_(litres/hr) 0.67** Width_(Without_Handles_and_Wheels) 242 mm (9.5 in.) Length_(Without_Handles_and_Wheels) 451 mm (17.8 in.) Approximate_Running_Time_(hrs.)_/_Tankful 3** / 7*** | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|