Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Ultra-Quiet 3200i EU3200iC | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Ideal_for_overnight_power __High_output_–_3200_watts __Perfect_for_RVs_and_campers __All-new_user-friendly_design __Neodymiun_bonded_magnet_alternator __Lightweight_and_portable_–_only_27_kg_(59.5_lbs) __Eco-Throttle™_system_offers_excellent_fuel_efficiency __Bluetooth_capable_technology_allows_you_to_monitor_and_control_features | |||||||||||||
éLECTRIQUE | |||||||||||||
Generator_Type Inverter Frequency_(Hertz) 60 AC_Voltage_Available 120 DC_Output_Volts_/_Amps DC not equipped Maximum_AC_Output_(Watts) 3200 Automatic_Voltage_Regulator Standard DC_Receptacle_Specifications DC not equipped Maximum_Continuous_AC_Output_(Watts) 2600 Max._Rated_AC_Amperage_@_120_V_/_240_V 21.7 - Common_Duplex_Receptacle_Specifications 21.7 amps/120 VAC continuous is available as combined total from these two AC receptacles. Maximum of 20 amps is available from a single receptacle. High_Capacity_120_/_240_VAC_Twist_Lock_Receptacle_Specifications This receptacle (NEMA # L5-30R) will supply 23.3 amps at 120 VAC continuously. | |||||||||||||
MOTEUR | |||||||||||||
Engine_Type Honda GX130 OHV, 4-stroke, air-cooled Displacement 130 cc Auto_Throttle Eco-Throttle standard Starting_System Recoil / Full transistor Fuel_Tank_Capacity 4.6 litres (1.01 Imp. gal.) Remote_Start_Capability Low_Level_Oil_Alert_System Standard | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
**_/_*** **At max. rated output (continuous) in Watts. ***At 25% rated output (continuous) in Watts. Dry_Weight 27 kg (59 lbs.) Cold_Climate_Technology Standard Height_(Without_Lift-Hook) 452 mm (17.8 in.) Noise_Level_dB(A)_(1.5_m_to_7_m) TBD Rated_Fuel_Consumption_(litres/hr) 1.43** Width_(Without_Handles_and_Wheels) 306 mm (12.0 in.) Length_(Without_Handles_and_Wheels) 571 mm (22.5 in.) Approximate_Running_Time_(hrs.)_/_Tankful 3.3** / 8.6*** | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|