Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Electric Start 5000 EM5000S3CT2 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
5,000_watts_maximum_AC_output Powerful,_easy-start_Honda_iGX390_commercial-grade_engine 12_VDC_battery_charging_capability_with_optional_charge_cable Cold_Climate_Technology™_aids_continuous_running_in_cold_weather_conditions Portable_power_with_premium_features_and_traditional_Honda_durability_and_performance Auto-throttle_further_extends_running_time_by_automatically_adjusting_engine_speed_to_idle_when_under_no_load Standard_wheel_kit_with_positive_lock_folding_handles_for_easy_transportation_and_convenient,_compact_storage Honda_exclusive_iAVR_(Intelligent_Auto_Voltage_Regulation)_system_for_stable_power_delivery_and_available_extra_wattage_(7,000_watts_for_10_seconds_to_start_larger_equipment) Voltage_Selector_Switch_allows_both_120_V_and_240_V_output,_or_total_generator_output_to_be_available_through_any_of_the_120-volt_outlets,_limited_only_by_the_capacity_of_the_individual_outlet_for_powering_devices_with_larger_wattage_requirements | |||||||||||||
éLECTRIQUE | |||||||||||||
Generator_Type Brush type DC_Charging_Cable Optional (P/N 32650-825-015) Frequency_(Hertz) 60 AC_Voltage_Available 120 / 240 DC_Output_Volts_/_Amps 12 / 8 Maximum_AC_Output_(Watts) 5,000 Automatic_Voltage_Regulator Standard iAVR (Intelligent Automatic Voltage Regulator) DC_Receptacle_Specifications 8 amps/12 VDC is available from these +/- thumb screw terminals. Important Note: AC and DC output can be used simultaneously on this series only. DC system uses floating N (Neutral) type. Maximum_Continuous_AC_Output_(Watts) 4,500 7,000 (iAVR) Max._Rated_AC_Amperage_@_120_V_/_240_V 37.5 / 18.8 (58.3 / 29.2 for 10 sec. iAVR) Common_Duplex_Receptacle_Specifications 37.5 amps/120 VAC continuous is available as combined total from these twin duplex AC receptacles. High_Capacity_120_/_240_VAC_Twist_Lock_Receptacle_Specifications This receptacle (NEMA # L5-30R) will supply 30 amps at 120 VAC continuously. This receptacle (NEMA # L14-30R) will supply 18.8 amps (4.5 kVA) at 240 VAC continuously. | |||||||||||||
MOTEUR | |||||||||||||
Engine_Type Honda iGX390T2 OHV, 4-stroke, air-cooled Displacement 389 cc Auto_Throttle Standard Starting_System Electric/recoil Fuel_Tank_Capacity 23.5 litres (5.17 Imp. gal.) Remote_Start_Capability Optional Low_Level_Oil_Alert_System Standard | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
Battery Standard (P/N 31500-MCR-J01) **_/_*** **At max. rated output (continuous) in Watts. ****At 50% rated output (continuous) in Watts. Dry_Weight 102.2 kg (225.3 lbs.) Lifting_Hook Optional (P/N 06810-Z22- A30ZA) Transport_Wheels 2 Wheel standard Cold_Climate_Technology Standard Height_(With_Lift-Hook) 773 mm (30.4 in.) optional lift hook Height_(Without_Lift-Hook) 719 mm (28.3 in.) Width_(With_Handles_and_Wheels) 706 mm (27.8 in.) Length_(With_Handles_and_Wheels) 1,043 mm (41.1 in.) Noise_Level_dB(A)_(1.5_m_to_7_m) 72** Rated_Fuel_Consumption_(litres/hr) 2.90** Width_(Without_Handles_and_Wheels) 530 mm (20.9 in.) Length_(Without_Handles_and_Wheels) 681 mm (26.8 in.) Approximate_Running_Time_(hrs.)_/_Tankful 8.1** / 11.2**** | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|