Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Commercial 6500 GFCI EB6500XCT2 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
6,500_watts_maximum_AC_output Powerful,_easy-start_Honda_iGX390_commercial-grade_engine Hanger_kit/lifting_eye_for_easier_moving_around_the_job_site Cold_Climate_Technology™_aids_continuous_running_in_cold_weather_conditions Auto-throttle_further_extends_running_time_by_automatically_adjusting_engine_speed_to_idle_when_under_no_load Standard_wheel_kit_with_positive_lock_folding_handles_for_easy_transportation_and_convenient,_compact_storage Dual_voltage_power_with_premium_features_and_GFCI_(Ground_Fault_Circuit_Interrupter)_protection_on_duplex_receptacles Honda_exclusive_iAVR_(Intelligent_Auto_Voltage_Regulation)_system_for_stable_power_delivery_and_available_extra_wattage_(7,000_watts_for_10_seconds_to_start_larger_equipment) Voltage_Selector_Switch_allows_both_120_V_and_240_V_output,_or_total_generator_output_to_be_available_through_any_of_the_120-volt_outlets,_limited_only_by_the_capacity_of_the_individual_outlet_for_powering_devices_with_larger_wattage._requirements | |||||||||||||
éLECTRIQUE | |||||||||||||
Generator_Type Brush type Frequency_(Hertz) 60 AC_Voltage_Available 120 / 240 Maximum_AC_Output_(Watts) 6,500 Automatic_Voltage_Regulator Standard iAVR (Intelligent Automatic Voltage Regulator) Maximum_Continuous_AC_Output_(Watts) 5,000 7,000 (iAVR) Max._Rated_AC_Amperage_@_120_V_/_240_V 45.8 / 22.9 (58.3 / 29.2 for 10 sec. iAVR) Common_Duplex_Receptacle_Specifications 40 amps/120 VAC continuous is available as combined total from these twin duplex AC receptacles. Maximum of 20 amps available from each GFCI duplex receptacle. Ground_Fault_Circuit_Interrupter_(GFCI) Standard High_Capacity_120_/_240_VAC_Twist_Lock_Receptacle_Specifications This receptacle will supply 30 amps at 120 VAC continuously. This receptacle will supply 22.9 amps (5.5 kVA) at 240 VAC continuously. | |||||||||||||
MOTEUR | |||||||||||||
Engine_Type Honda iGX390T2 OHV, 4-stroke, air-cooled Displacement 389 cc Auto_Throttle Standard Starting_System Manual recoil Fuel_Tank_Capacity 23.5 litres (5.17 Imp. gal.) Remote_Start_Capability Low_Level_Oil_Alert_System Standard | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
**_/_*** **At max. rated output (continuous) in Watts. ****At 50% rated output (continuous) in Watts. Dry_Weight 97.2 kg (214.3 lbs.) Lifting_Hook Standard Transport_Wheels 2 Wheel standard Cold_Climate_Technology Standard Height_(With_Lift-Hook) 773 mm (30.4 in.) standard Height_(Without_Lift-Hook) 719 mm (28.3 in.) Width_(With_Handles_and_Wheels) 706 mm (27.8 in.) Length_(With_Handles_and_Wheels) 1,051 mm (41.4 in.) Noise_Level_dB(A)_(1.5_m_to_7_m) 73** Rated_Fuel_Consumption_(litres/hr) 3.40** Width_(Without_Handles_and_Wheels) 530 mm (20.9 in.) Length_(Without_Handles_and_Wheels) 681 mm (26.8 in.) Approximate_Running_Time_(hrs.)_/_Tankful 6.9** / 10.4**** | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|