Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda VersAttach Powerhead - 25cc UMC425LAC1 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
__Low_engine_noise_and_minimal_vibration __Offers_full_360º_inclinable_operation __Compact_and_lightweight_ergonomic_design __Fuel_efficient,_user-friendly_and_easy_to_start __Wide_variety_of_multi-purpose_attachments_available __Safe_and_secure_SureLoc™_System_–_easy_to_connect | |||||||||||||
MOTEUR | |||||||||||||
Carburetor Diaphragm type w/fuel pump Idle_Speed 3,100 ± 200 RPM Spark_Plug CMR5H (NGK) Clutch_Size 54 mm (2.125 in.) Diameter Engine_Type Honda GX25, mini 4-stroke, OHC, single cylinder air-cooled multi-position (360°) Displacement 25 cc (1.53 CID) Oil_Capacity 80 cc (2.82 fl. Imp. oz.) Bore_&_Stroke 35 x 26 mm (1.4 x 1 in.) Fuel_Capacity 0.53 L (18.7 fl. Imp. oz.) Cooling_System Forced air Ignition_System Transistorized magneto ignition (electronic) Recommended_Oil SAE 10W30 API service classification SJ or later Starting_System Recoil starter Stopping_System Ignition primary circuit ground Max._No-Load_RPM 10,000 RPM Recommended_Fuel Regular unleaded gasoline (86 Octane or higher) Clutch_Drive_Type Centrifugal Twin Shoe-Clutch Honda_Engine_Model GX25T Lubrication_System Oil mist Maximum_Net_Torque 1.0 N.m (0.74 lbf-ft.) @ 5,000 RPM | |||||||||||||
DIMENSIONS DU PRODUIT | |||||||||||||
Overall_Width 31.5 cm (12.4 in.) Overall_Height 24.5 cm (9.6 in.) Dry_Weight_(without_attachment) 5.1 kg (11.2 lbs.) Overall_Length_(without_attachment) 113.5 cm (44.7 in.) | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
Handle_Type Loop Shaft_Support Rubber Mounted Bushings (4) Drive_Shaft_Type Rigid Steel Shoulder_Harness Standard Blade_Barrier_Kit Standard Engine_Stop_Switch Slide type switch Main_Pipe_Diameter 24 mm (0.94 in.) Throttle_Control_Type Two-motion trigger type Safety_Goggles_(A.N.S.I_Std.) Standard Main_Pipe_Thickness_/_Material 2 mm (0.08 in.) Aluminum | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|