My Cart - items
items in your cart
Order summary
Total:
Grand Total:
*Shipping & taxes calculated at checkout
Reliability and Durability
Convenience and Ease of Use
| |
---|---|
Type | 4-Stroke, OHV, 1 Cylinder / 2 Valves |
Displacement | 127 cc / 7.75 cubic in. |
Bore & Stroke | 60 mm x 45 mm (2.36 x 1.77 in.) |
Full Throttle RPM Range | 4,500-5,500 RPM |
Propshaft Rated Horsepower (HP) | 5 HP @ 5,000 RPM |
Cooling System | Water cooling with thermostat |
Fuel Delivery | 1 Carburetor |
Recommended Fuel | Unleaded Gas. (Min. Pump Octane 86) |
Tank Capacity (Built-in) | 1.5 L (0.33 Imp. gal.) |
Ignition System | Digital CDI |
Starting System | Recoil |
Exhaust | Under Water, above propeller |
Lubrication | Trochoid pump pressure lubrication |
Recommended Oil | SAE 10W30 FC-W® or API service classification SJ or later |
Oil Capacity | 0.55 L (0.48 Imp. qt) |
Transom angle | 5-Stage adjustment (4°-8°-12°-16°-20°) |
Tilt up Angle (when transom angle at 12°) | 3-Stage adjustment (18°- 34°- 58°) |
Steering Angle | 45° right and left |
Dimensions | |
---|---|
Overall Width | 347 mm / 13.7 in. |
Overall length | 524 mm / 20.6 in. |
Overall Height | 1020 mm / 40.2 in. (SHC) 1147 mm / 45.2 in. (LHC) |
Transom Height (S-type) | 434 mm / 17.1 in. |
Transom Height (L-type) | 561 mm / 22.1 in. |